
Non-opening body and frame in press-braked sheet steel with polyester powder coating after washing with demineralised water. Opal polycarbonate optic or low-luminance microprismatic polycarbonate optic suitable for environments with visual display terminals. Recessed lay-in mounting system for 600×600 mm exposed grid suspended ceilings without the use of accessories, or in plasterboard ceilings using the TLC3 or TLC4 frame. LED light source. Direct light emission. Not suitable for outdoor applications. CAE electronic driver. Available on request with DALI dimming (version DL); specify if PUSH DIM function is required (version PD).
CONTROPLUS UGR
| Code | Lm Out | Watt Out | lm/W Out | L=mm |
|---|---|---|---|---|
| CPM30 | 3368 | 26 | 130 | 595×595 |
| CPM36 | 3992 | 31,5 | 127 | 595×595 |
| CPM42 | 4623 | 37,5 | 123 | 595×595 |
| CPM49 | 5219 | 42,5 | 123 | 595×595 |
| CPM50 | 6474 | 52 | 125 | 595×1195 |
| CPM60 | 7984 | 63 | 127 | 595×1195 |
| CPM80 | 9247 | 75 | 123 | 595×1195 |
| CPM85 | 10437 | 85 | 123 | 595×1195 |
CONTROPLUS OPAL
| Code | Lm Out | Watt Out | lm/W Out | L=mm |
|---|---|---|---|---|
| CPO30 | 2962 | 26 | 114 | 595×595 |
| CPO36 | 3511 | 31,5 | 111 | 595×595 |
| CPO42 | 4067 | 37,5 | 108 | 595×595 |
| CPO49 | 4590 | 42,5 | 108 | 595×595 |
| CPO50 | 5695 | 52 | 110 | 595×1195 |
| CPO60 | 7023 | 63 | 111 | 595×1195 |
| CPO80 | 8134 | 75 | 108 | 595×1195 |
| CPO85 | 9181 | 85 | 108 | 595×1195 |
CONTROPLUS R UGR
| Code | Lm Out | Watt Out | lm/W Out | L=mm |
|---|---|---|---|---|
| CPRM30 | 3800 | 26 | 146 | 295×1195 |
| CPRM36 | 4454 | 32 | 139 | 295×1195 |
| CPRM42 | 5145 | 38 | 135 | 295×1195 |
| CPRM49 | 5797 | 44 | 132 | 295×1195 |
| CPRM10 | 1237 | 9 | 137 | 295×595 |
| CPRM11 | 1430 | 11 | 130 | 295×595 |
| CPRM12 | 1610 | 12 | 134 | 295×595 |
CONTROPLUS R OPAL
| Code | Lm Out | Watt Out | lm/W Out | L=mm |
|---|---|---|---|---|
| CPRO30 | 3088 | 26 | 119 | 295×1195 |
| CPRO36 | 3619 | 32 | 113 | 295×1195 |
| CPRO42 | 4181 | 38 | 110 | 295×1195 |
| CPRO49 | 4711 | 44 | 107 | 295×1195 |
| CPRO10 | 1005 | 9 | 112 | 295×595 |
| CPRO11 | 1162 | 11 | 106 | 295×595 |
| CPRO12 | 1308 | 12 | 109 | 295×595 |

