
Corpo in acciaio al carbonio presso-piegato verniciato con polveri poliestere previa sgrassatura e lavaggio con acqua demineralizzata. Chiusura superiore antipolvere in PC grigio. Ottiche in PMMA doppia asimmetria (cod. BT), ellittica (cod. HR), fascio largo 90° (cod. LA), fascio medio (cod. MD). Sorgente luminosa LED con resa cromatica CRI80. Emissione diretta. Installazione a sospensione o plafone con accessorio (da ordinare separatamente). Cablaggio passante 7×1,5mm2 con presa e spina innesto rapido. Alimentazione elettronica incorporata ON/OFF. A richiesta dimmerabile DALI (cod. DL).
| Codice | Lumen | Potenza (W) | Relamping (W) | Fotometrie | Disegno 3D |
|---|---|---|---|---|---|
| GDS0625 | 1560 | 10 | DOWNLOAD | DOWNLOAD | |
| GDS0650 | 3034 | 20,5 | DOWNLOAD | DOWNLOAD | |
| GDS0675 | 3749 | 23 | DOWNLOAD | DOWNLOAD | |
| GDS1125 | 3120 | 20 | DOWNLOAD | DOWNLOAD | |
| GDS1150 | 6160 | 41,5 | DOWNLOAD | DOWNLOAD | |
| GDS1175 | 7498 | 46 | DOWNLOAD | DOWNLOAD | |
| GDS1425 | 3900 | 25 | DOWNLOAD | DOWNLOAD | |
| GDS1450 | 7700 | 52 | DOWNLOAD | DOWNLOAD | |
| GDS1475 | 9454 | 58 | DOWNLOAD | DOWNLOAD | |
| GDS1625 | 4680 | 30 | DOWNLOAD | DOWNLOAD | |
| GDS1650 | 9250 | 62,5 | DOWNLOAD | DOWNLOAD | |
| GDS1675 | 11410 | 70 | DOWNLOAD | DOWNLOAD | |
| GDS2225 | 6240 | 40 | DOWNLOAD | DOWNLOAD | |
| GDS2250 | 12284 | 83 | DOWNLOAD | DOWNLOAD | |
| GDS2275 | 15322 | 94 | DOWNLOAD | DOWNLOAD |




















